Saltar al contenido principal
Simula con y sin amortización

Simulador de amortización
hipotecaria

Compara escenarios y descubre cuánto puedes ahorrar amortizando tu crédito.

Parámetros del crédito
S/
%
%
Resumen
Actualizado en tiempo real
Préstamo
S/ 720,000
Cuota mensual
S/ 5,490
Total intereses
S/ 597,505
Total a pagar
S/ 1,317,505
PLAZO EFECTIVO
20 años
Plazo original
¿Te resultó útil?
MesSaldo inicialCuotaInteresesAmortizaciónSaldo final
1S/ 720,000S/ 5,490S/ 4,071S/ 1,419S/ 718,581
2S/ 718,581S/ 5,490S/ 4,063S/ 1,427S/ 717,155
3S/ 717,155S/ 5,490S/ 4,055S/ 1,435S/ 715,720
4S/ 715,720S/ 5,490S/ 4,047S/ 1,443S/ 714,277
5S/ 714,277S/ 5,490S/ 4,039S/ 1,451S/ 712,826
6S/ 712,826S/ 5,490S/ 4,030S/ 1,459S/ 711,367
7S/ 711,367S/ 5,490S/ 4,022S/ 1,467S/ 709,900
8S/ 709,900S/ 5,490S/ 4,014S/ 1,476S/ 708,424
9S/ 708,424S/ 5,490S/ 4,006S/ 1,484S/ 706,940
10S/ 706,940S/ 5,490S/ 3,997S/ 1,492S/ 705,447
11S/ 705,447S/ 5,490S/ 3,989S/ 1,501S/ 703,946
12S/ 703,946S/ 5,490S/ 3,980S/ 1,509S/ 702,437
13S/ 702,437S/ 5,490S/ 3,972S/ 1,518S/ 700,919
14S/ 700,919S/ 5,490S/ 3,963S/ 1,527S/ 699,393
15S/ 699,393S/ 5,490S/ 3,954S/ 1,535S/ 697,858
16S/ 697,858S/ 5,490S/ 3,946S/ 1,544S/ 696,314
17S/ 696,314S/ 5,490S/ 3,937S/ 1,553S/ 694,761
18S/ 694,761S/ 5,490S/ 3,928S/ 1,561S/ 693,200
19S/ 693,200S/ 5,490S/ 3,919S/ 1,570S/ 691,630
20S/ 691,630S/ 5,490S/ 3,911S/ 1,579S/ 690,051
21S/ 690,051S/ 5,490S/ 3,902S/ 1,588S/ 688,463
22S/ 688,463S/ 5,490S/ 3,893S/ 1,597S/ 686,866
23S/ 686,866S/ 5,490S/ 3,884S/ 1,606S/ 685,260
24S/ 685,260S/ 5,490S/ 3,875S/ 1,615S/ 683,645
25S/ 683,645S/ 5,490S/ 3,865S/ 1,624S/ 682,021
26S/ 682,021S/ 5,490S/ 3,856S/ 1,633S/ 680,387
27S/ 680,387S/ 5,490S/ 3,847S/ 1,643S/ 678,745
28S/ 678,745S/ 5,490S/ 3,838S/ 1,652S/ 677,093
29S/ 677,093S/ 5,490S/ 3,828S/ 1,661S/ 675,432
30S/ 675,432S/ 5,490S/ 3,819S/ 1,671S/ 673,761
Cargando más filas…
Préstamo
S/ 720K
Total cuotas
240 cuotas
Intereses totales
S/ 598K
Tasa mensual
0.5654%
Pagas solo la cuota mensual sin abonos adicionales al capital.